Short By : |
|
Price Range : |
Related Categories : |
Manufacturer : |
Featured Shop |
PREV | 1 2 3 |
Item | Item Name | Price(BDT) | |
---|---|---|---|
![]() | EPSON EB-425W Short Throw LCD Data Projector 2500 LUMEN, WXGA, 1,280 x 800 Resolution, Contrast Ratio:3,000:1, Aspect Ratio:16:9, 4:3 HDMI, 2 x D-Sub, S-Video, AV & RS-232C Inputshigh precision short throw lens virtually eliminate both glare in the presenters eyes, and shadows blocking the content for the audience. optional interactive functionality turn any hard surface into an interactive workspace with the elp-i | Tk79076.00 | ![]() ![]() |
![]() | Hitachi CP-X3030WN XGA 3200 Lumens 3 Chip LCD ProjectorHitachi CP-X3030WN XGA 3200 Lumens 3 Chip LCD Projector | Tk36000.00 | ![]() ![]() |
![]() | EPSON EB-430 Short Throw LCD Data Projector 3000 LUMEN, XGA, 1,024 x 768 Resolution, Contrast Ratio:3,000:1, Aspect Ratio:16:9, 4:3, 1 x 16 Watt Speakerkey features: high precision short throw lens virtually eliminate both glare in the presenters eye s, and shadows blocking the content for the audience optional interactive functionality turn any h ard surface into an interactive workspace with the | Tk79076.00 | ![]() ![]() |
![]() | Hitachi CP-X5022WN 5000 ANSI Lumens LCD ProjectorHitachi CP-X5022WN 5000 ANSI Lumens LCD Projector | Tk100000.00 | ![]() ![]() |
![]() | EPSON EB-435W Short Throw LCD Data Projector 3000 LUMEN, WXGA, 1,280 x 800 Resolution, Contrast Ratio:3,000:1, Aspect Ratio:16:9, 4:3, HDMI, 2 x D-Sub, S-Video, AV & RS-232C Inputshigh precision short throw lens virtually eliminate both glare in the presenters eyes, and shadows blocking the content for the audience optional interactive functionality turn any hard surface int o an interactive workspace with the elp-iu03 int | Tk82695.00 | ![]() ![]() |
![]() | Epson EB-420 short throw lcd data projector, 2500 lumen xga, 3lcd, 1,024 x 768 resolution, contrast ratio 3000:1, aspect ratio: 4:3,key features: high precision short throw lens virtually eliminate both glare in the presenters eye s, and shadows blocking the content for the audience optional interactive functionality turn any h ard surface into an interactive workspace with the | Tk67988.00 | ![]() ![]() |
![]() | NEC NP-1250G2 XGA LCD 3700 Ansi PROJECTORlcd panel: 0.8" (1024 x 768) lcd with mla (aspect ratio 4:3)lens : manual zoom/focus: throw ratio 1. 5-2.0:1, f1.7-2.2, f=24.4-32.5mm manual shift: horz : max +/- 0.1h / vertl : max+ 0.5v (std lens)pr oj distance: 0.89m to 20.8m (std lens)proj angle : | Tk244780.00 | ![]() ![]() |
PREV | 1 2 3 |
Related Product |
Popular Products |
Do you find what you wanted? Do you see a mistake? Any suggestions? Please tell us. |